ZTE nubia Air (8GB RAM|128GB)
- Brand: Nubia
- Product Code: ZTE nubia Air (8GB RAM|128GB)
- Availability: Out Of Stock
-
Rs.68,490.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, September 05 |
|---|---|---|
| Status | Available. Released 2025, September 16 |
| Body | Dimensions | 164.2 x 76.6 x 6.7 mm (6.46 x 3.02 x 0.26 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 120Hz, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T8300 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.6, (wide), PDAF Auxiliary lenses |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| HiFi 4 DSP sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Titanium Black, Titanium Desert |
|---|---|---|
| Models | Z2468N |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 49:00h endurance, 1000 cycles | |
| Free fall | Class D (46 falls) | |
| Repairability | Class B |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








