Xiaomi Poco M5 (6GB RAM|128GB) Checking Warranty
- Brand: XIAOMI
- Product Code: Xiaomi Poco M5 (6GB RAM|128GB)
- Availability: Out Of Stock
-
Rs.66,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE-A |
| Launch | Announced | 2022, September 05 |
|---|---|---|
| Status | Available. Released 2022, September 13 |
| Body | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 90Hz, 500 nits (HBM) |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek MT8781 Helio G99 (6nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Black, Green, Yellow |
|---|---|---|
| Models | 22071219CG | |
| SAR | 1.04 W/kg (head) 0.83 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) 0.83 W/kg (body) | |
| Price | $ 149.00 / € 168.90 / £ 202.45 |
| Tests | Performance |
AnTuTu: 386311 (v9) GeekBench: 1896 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1363:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -27.6 LUFS (Good) | |
| Battery life |
Endurance rating 121h
|
|
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








