Xiaomi Redmi Note 9 128GB
- Brand: XIAOMI
- Product Code: Xiaomi Redmi Note 9 128GB
- Availability: Out Of Stock
-
Rs.36,490.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, April 30 |
|---|---|---|
| Status | Available. Released 2020, May 12 |
| Body | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 450 nits typ. brightness (advertised) |
| Platform | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
|
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 5020 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W Reverse charging 9W |
| Misc | Colors | Forest Green, Midnight Grey, Polar White |
|---|---|---|
| Models | M2003J15SC, M2003J15SG, M2003J15SS | |
| SAR | 0.84 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) | |
| Price | $ 150.00 / € 156.00 / £ 160.00 |
| Tests | Performance |
AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) |
|---|---|---|
| Display | Contrast ratio: 1242:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.1 LUFS (Below average) | |
| Battery life |
Endurance rating 125h
|
|
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








