Xiaomi Redmi Note 13 (8GB RAM|256GB)
- Brand: XIAOMI
- Product Code:Xiaomi Redmi Note 13 (8GB RAM|256GB)
- Availability:Out Of Stock
-
Rs.64,990.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 1, 3, 5, 8, 28 - India | ||
| Speed | HSPA, LTE-A, |
| Launch | Announced | 2024, January 04 |
|---|---|---|
| Status | Available. Released 2024, January 10 |
| Body | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 174.5 g (6.14 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| Display | Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| *1B colors (market/region dependent) |
| Platform | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
|---|
New Products
Honor Magic8 Pro (12GB RAM|512GB) Checking Warranty
Rs.440,490.00
Honor Magic8 Pro (12GB RAM|512GB)
Rs.442,990.00
Honor X9d (12GB RAM|256GB) Checking Warranty
Rs.153,990.00
Honor X9d (12GB RAM|256GB)
Rs.154,990.00
Honor 600 Pro (12GB RAM|512GB) Checking Warranty
Rs.306,490.00
Honor 600 Pro (12GB RAM|512GB)
Rs.307,490.00
Honor 600 Pro (12GB RAM|256GB) Checking Warranty
Rs.279,490.00
Honor 600 Pro (12GB RAM|256GB)
Rs.280,490.00
Honor 600 (12GB RAM|256GB) Checking Warranty
Rs.203,990.00
Honor 600 (12GB RAM|256GB)
Rs.204,990.00
vivo V70 FE (8GB RAM|256GB) Checking Warranty
Rs.152,990.00
vivo V70 FE (8GB RAM|256GB)
Rs.153,990.00






