Xiaomi Redmi 9 64GB
- Brand: XIAOMI
- Product Code: Xiaomi Redmi 9 64GB
- Availability: Out Of Stock
-
Rs.33,490.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, June 10 |
|---|---|---|
| Status | Available. Released 2020, June 10 |
| Body | Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| 400 nits typ. brightness (advertised) |
| Platform | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 27mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Wireless FM radio (no wired headphones required) | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 5020 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
|---|---|---|
| Models | M2004J19G | |
| SAR | 0.91 W/kg (head) 1.00 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) | |
| Price | $ 124.00 / € 116.96 / £ 124.99 |
| Tests | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | -26.9 LUFS (Good) | |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








