Xiaomi Redmi 8 64GB
- Brand: XIAOMI
- Product Code: Xiaomi Redmi 8 64GB
- Availability: Out Of Stock
-
Rs.25,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A |
| Launch | Announced | 2019, October |
|---|---|---|
| Status | Available. Released 2019, October |
| Body | Dimensions | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie); MIUI 9 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Main Camera | Single | 12 MP, f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Infrared port | Yes | |
| Radio | Wireless FM radio (no wired headphones required) | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| Misc | Colors | Onyx Black, Ruby Red, Sapphire Blue |
|---|---|---|
| Models | M1908C3IC, MZB8255IN | |
| SAR | 0.34 W/kg (head) 1.00 W/kg (body) | |
| Price | $?111.69 / ??7,999 |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








