vivo Y29T 5G (6GB RAM|128GB) Checking Warranty
- Brand: vivo
- Product Code: vivo Y29T 5G (6GB RAM|128GB)
- Availability: Out Of Stock
-
Rs.76,490.00
| Basic | |
| Operating System | Funtouch OS 15 |
| Android Version | Android 15 |
| RAM&ROM | 8 GB + 256 GB/6 GB + 128 GB |
| Platform | |
| Processor | Dimensity 6300 |
| CPU Core Count | 8 |
| Process Node | 6 nm |
| CPU Clock Speed | 2 × 2.4 GHz + 6 × 2.0 GHz |
| Storage | |
| RAM Type | LPDDR4X |
| ROM Type | eMMC5.1 |
| Expandable RAM Capacity | 8 GB/6 GB |
| Expandable ROM Capacity | 2 TB |
| Battery | |
| Battery | 6000 mAh (TYP) |
| Charging Power | 15W |
| Battery Type | Li-ion battery |
| Design | |
| Dimensions | 167.30 × 76.95 × 8.19 mm |
| Weight | 202g |
| Back Cover Material | Composite plastic sheet |
| Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
| Display | |
| Size | 6.74 inches |
| Resolution | 1600 × 720 |
| Refresh Rate | 90 Hz |
| Local Peak Brightness | Not supported for LCD display |
| Color Gamut | 70% NTSC |
| Pixel Density | 260 PPI |
| Light-Emitting Material | LED |
| Display Brightness (HBM Value) | 570 nits |
| Type | LCD |
| Touch Screen | Capacitive multi-touch |
| Camera | |
| Camera | Front 5 MP / Rear 50 MP + 0.08 MP |
| Aperture | Front f/2.2 (5 MP), Rear f/1.8 (50 MP) + f/3.0 (0.08 MP) |
| Flash | Rear flash |
| Scene Mode | Rear: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP |
| Front: Photo, Night, Portrait, Video, Live Photo | |
| Media | |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Connectivity | |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.4 |
| USB | USB 2.0 |
| USB Port | Type-C |
| GPS | Supported |
| OTG | Supported |
| NFC | Supported |
| FM | Supported |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Network | |
| 2G GSM | 850/900/1800 MHz |
| 3G WCDMA | B1/B5/B8 |
| 4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
| 4G TD-LTE | B38/B40/B41 |
| 5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| Card Slot | 2 nano SIMs + 1 microSD |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| Sensors | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| E-compass | Supported |
| Proximity Sensor | Supported |
| Motor | Ordinary |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








