Tecno Spark 40 Pro (8GB RAM|256GB)
- Brand: Tecno
- Product Code: Tecno Spark 40 Pro (8GB RAM|256GB)
- Availability: In Stock
-
Rs.69,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, July 02 |
|---|---|---|
| Status | Available. Released 2025, July 07 |
| Body | Dimensions | 163.7 x 75.9 x 6.7 mm (6.44 x 2.99 x 0.26 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | AMOLED, 1B colors, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, HIOS 15.1 |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 45W wired 10W reverse wired |
| Misc | Colors | Ink Black, Moon Titanium, Lake Blue, Bamboo Green |
|---|---|---|
| Models | KM6 |
New Products
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.599,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00
Apple iPhone 18 Pro 1TB
Rs.0.00
Apple iPhone 18 Pro 512GB
Rs.658,990.00
Apple iPhone 18 Pro 256GB
Rs.519,990.00
Xiaomi Redmi Pad Pro (8GB RAM|256GB) Checking Warranty
Rs.126,990.00
Xiaomi Redmi Pad Pro (8GB RAM|256GB)
Rs.127,990.00
Xiaomi Redmi Pad Pro (6GB RAM|128GB) Checking Warranty
Rs.113,990.00
Xiaomi Redmi Pad Pro (6GB RAM|128GB)
Rs.114,990.00




