Samsung Galaxy A8 Plus 2018 (64GB)
- Brand: Samsung
- Product Code:Samsung Galaxy A8 Plus 2018 (64GB)
- Availability:Out Of Stock
-
Rs.73,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2017, December |
|---|---|---|
| Status | Available. Released 2018, January |
| Body | Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay - IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - Always-on display |
| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Exynos 7885 Octa (14 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
| Main Camera | Single | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Dual | 16 MP, f/1.9, 27mm (wide), 1/3.1", 1.0µm 8 MP, f/1.9, 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3500 mAh battery | |
|---|---|---|
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 73 h |
| Misc | Colors | Black, orchid grey, gold, blue |
|---|---|---|
| SAR EU | 0.32 W/kg (head) 1.30 W/kg (body) | |
| Price | About 400 EUR |
New Products
Greentel A9 Pro Tab (4GB RAM|64GB) Checking Warranty
Rs.35,990.00
Greentel A9 Pro Tab (4GB RAM|64GB)
Rs.37,990.00
Infinix Note 60 (8GB RAM|256GB) Checking Warranty
Rs.119,490.00
Infinix Note 60 (8GB RAM|256GB)
Rs.129,990.00
Infinix Note 60 Pro (8GB RAM|256GB) Checking Warranty
Rs.132,990.00
Infinix Note 60 Pro (8GB RAM|256GB)
Rs.145,990.00
Infinix Note 60 Ultra (12GB RAM|512GB) Checking Warranty
Rs.210,490.00
Infinix Note 60 Ultra (12GB RAM|512GB)
Rs.212,990.00
vivo Y04 (4GB RAM|128GB) Checking Warranty
Rs.39,490.00
vivo Y04 (4GB RAM|128GB)
Rs.40,490.00
vivo Y21d (6GB RAM|256GB) Checking Warranty
Rs.55,490.00
vivo Y21d (6GB RAM|256GB)
Rs.56,490.00







