Samsung Galaxy A32 6GB+128GB Checking Warranty
- Brand: Samsung
- Product Code:Samsung Galaxy A32 6GB+128GB
- Availability:Out Of Stock
-
Rs.89,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2021, February 25 |
|---|---|---|
| Status | Available. Released 2021, February 25 |
| Body | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED, 90Hz, 800 nits |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Platform | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123°, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
|---|---|---|
| Models | SM-A325F, SM-A325F/DS | |
| SAR EU | 0.45 W/kg (head) 1.30 W/kg (body) | |
| Price | $ 280.00 / € 275.98 / £ 250.98 |
| Tests | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | -30.3 LUFS (Below average) | |
New Products
Honor 600 Lite (8GB RAM|256GB) Checking Warranty
Rs.130,490.00
Honor 600 Lite (8GB RAM|256GB)
Rs.131,490.00
Honor X8d (8GB RAM|256GB) Checking Warranty
Rs.116,990.00
Honor X8d (8GB RAM|256GB)
Rs.117,990.00
Honor Play10 4G (4GB RAM|128GB) Checking Warranty
Rs.40,490.00
Honor Play10 4G (4GB RAM|128GB)
Rs.41,490.00
Honor Play10 4G (3GB RAM|64GB) Checking Warranty
Rs.30,990.00
Honor Play10 4G (3GB RAM|64GB)
Rs.31,990.00
Samsung Galaxy A37 (12GB RAM|256GB) Checking Warranty
Rs.117,990.00
Samsung Galaxy A37 (8GB RAM|256GB) Checking Warranty
Rs.111,990.00
Samsung Galaxy A37 (8GB RAM|128GB) Checking Warranty
Rs.107,990.00
Samsung Galaxy A57 (12GB RAM|256GB) Checking Warranty
Rs.134,990.00






