Samsung Galaxy A32 5G (6GB+128GB) Checking Warranty
- Brand: Samsung
- Product Code: Samsung Galaxy A32 5G (6GB+128GB)
- Availability: Out Of Stock
-
Rs.91,990.00
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - SM-A326U | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 1, 2, 3, 4, 5, 7, 12, 13, 20, 25, 26, 38, 39, 40, 66, 71 - SM-A326U | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78, 79 SA/NSA/Sub6 | |
| 25, 41, 66, 71 SA/NSA/Sub6 - SM-A326U | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/75 Mbps, 5G |
| Launch | Announced | 2021, January 13 |
|---|---|---|
| Status | Available. Released 2021, January 22 |
| Body | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Mediatek MT6853 Dimensity 720 (7 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123°, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
|---|---|---|
| Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U, SM-A326W, SM-A326U1, SM-A326K, SCG08, SM-S326DL | |
| SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) | |
| Price | $ 137.99 / € 272.00 / £ 239.99 / Rp 3,950,000 |
| Tests | Performance |
AnTuTu: 226561 (v8) GeekBench: 1673 (v5.1) |
|---|---|---|
| Display | Contrast ratio: 1470:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.5 LUFS (Average) | |
| Battery life |
Endurance rating 123h
|
|
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








