Samsung Galaxy A27 (8GB RAM|256GB) Checking Warranty
- Brand: Samsung
- Product Code: Samsung Galaxy A27 (8GB RAM|256GB)
- Availability: In Stock
-
Rs.102,990.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 10 |
|---|---|---|
| Status | Available. Released 2026, July 03 |
| Body | Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | Super AMOLED, 120Hz |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 16, up to 6 major OS updates, One UI 8.5 |
|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, ASHA | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired, 45% in 30 min |
| Misc | Colors | Black, Blue, Light Green, Light Pink |
|---|---|---|
| Models | SM-A276E, SM-A276E/DS, SM-A276E/DSN, SM-A276B, SM-A276B/DS, SM-A276B/DSN, SM-A276U, SM-A276U1, SM-A276W | |
| SAR | 0.86 W/kg (head) | |
| SAR EU | 0.78 W/kg (head) 0.91 W/kg (body) |
| Our Tests | Performance |
AnTuTu: 694659 (v10), 885852 (v11) GeekBench: 2973 (v6) 3DMark: 911 (Wild Life Extreme) |
|---|---|---|
| Display | 800 nits max brightness (measured) | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery |
Active use score 12:41h
|
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 51:10h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
New Products
Xiaomi Redmi Pad Pro (8GB RAM|256GB) Checking Warranty
Rs.126,990.00
Xiaomi Redmi Pad Pro (8GB RAM|256GB)
Rs.127,990.00
Xiaomi Redmi Pad Pro (6GB RAM|128GB) Checking Warranty
Rs.113,990.00
Xiaomi Redmi Pad Pro (6GB RAM|128GB)
Rs.114,990.00
Xiaomi Redmi Pad 2 (8GB RAM|256GB) Checking Warranty
Rs.92,990.00
Xiaomi Redmi Pad 2 (8GB RAM|256GB)
Rs.93,990.00
Xiaomi Redmi Pad 2 (4GB RAM|128GB) Checking Warranty
Rs.70,490.00
Xiaomi Redmi Pad 2 (4GB RAM|128GB)
Rs.71,490.00






