Samsung Galaxy A10
- Brand: Samsung
- Product Code: Samsung Galaxy A10
- Availability: Out Of Stock
-
Rs.18,490.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, March |
| Body | Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Front glass, plastic body | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7884 Octa | |
| CPU | Octa-core (2x1.6 GHz & 6x1.35 GHz) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Non-removable Li-Ion 3400 mAh battery |
|---|
| Misc | Colors | Blue, Black, Red |
|---|---|---|
| SAR EU | 0.32 W/kg (head) 1.09 W/kg (body) | |
| Price | About 120 EUR |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








