Samsung Galaxy Z Fold2 5G
- Brand: Samsung
- Product Code: Samsung Galaxy Z Fold2 5G
- Availability: Out Of Stock
-
Rs.349,990.00
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-F916B | |
| HSDPA 850 / 900 / 1900 / 2100 - SM-F916U1 | ||
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - SM-F916B | |
| 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 - SM-F916U1 | ||
| 5G bands | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 Sub6 - SM-F916B | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
| Launch | Announced | 2020, August 05 |
|---|---|---|
| Status | Available. Released 2020, September 18 |
| Body | Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm |
|---|---|---|
| Weight | 282 g (9.95 oz) | |
| Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
| SIM | Nano-SIM and/or eSIM | |
| Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1768 x 2208 pixels (~373 ppi density) | |
| Cover display: 6.23", Super AMOLED, 816 x 2260 pixels (25:9), Corning Gorilla Glass Victus |
| Platform | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
| CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123°, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1.22µm Cover camera: 10 MP, f/2.2, 26mm (wide), 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
| Misc | Colors | Mystic Bronze, Mystic Black, Thom Browne Edition, Aston Martin Racing Edition |
|---|---|---|
| Models | SM-F916B, SM-F916U, SM-F916U1 | |
| SAR EU | 0.86 W/kg (head) 1.45 W/kg (body) | |
| Price | $ 2,999.00 / € 1,455.00 / £ 1,899.00 / ? 149,990 |
| Tests | Performance |
AnTuTu: 564907 (v8) GeekBench: 12607 (v4.4), 2715 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery life |
Endurance rating 81h
|
|
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








