Samsung Galaxy Note10 Lite
- Brand: Samsung
- Product Code: Samsung Galaxy Note10 Lite
- Availability: 2-3 Days
-
Rs.104,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, January |
|---|---|---|
| Status | Available. Released 2020, January |
| Body | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Always-on display HDR |
| Platform | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W |
| Misc | Colors | Aura Glow, Aura Black, Aura Red |
|---|---|---|
| Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | |
| SAR | 0.88 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) | |
| Price | € 627.74 |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








