Samsung Galaxy M22 (6GB RAM|128GB)
- Brand: Samsung
- Product Code: Samsung Galaxy M22 (6GB RAM|128GB)
- Availability: Out Of Stock
-
Rs.94,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, October 13 |
| Body | Dimensions | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
| Platform | OS | Android 11, One UI Core 3.1 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 48 MP, f/2.0, (wide), PDAF, OIS 8 MP, f/2.2, 123° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), unspecified sensors |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| Misc | Colors | Black, White, Light Blue |
|---|---|---|
| Models | SM-M225FV, SM-M225FV/DS | |
| SAR EU | 0.62 W/kg (head) 1.24 W/kg (body) |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








