Samsung Galaxy J2 2018
- Brand: Samsung
- Product Code: Samsung Galaxy J2 (2018)
- Availability: Out Of Stock
-
Rs.17,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Asia, Russia | |
| LTE band 1(2100), 5(850), 8(900), 38(2600), 40(2300) - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, January |
|---|---|---|
| Status | Available. Released 2018, January |
| Body | Dimensions | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM or 2 GB RAM (India only) |
| Main Camera | Single | 8 MP, AF, f/2.2 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Black, Gold, Blue, Pink |
|---|---|---|
| SAR | 0.51 W/kg (head) 1.20 W/kg (body) | |
| Price | About 120 EUR |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








