Samsung Galaxy A7 2018 (128GB)
- Brand: Samsung
- Product Code: Samsung Galaxy A7 2018 (128GB)
- Availability: Out Of Stock
-
Rs.53,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, October |
| Body | Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Front/back glass, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - Always-on display |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Exynos 7885 Octa (14 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 |
| Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 128 GB, 4/6 GB RAM or 64 GB, 4 GB RAM |
| Main Camera | Triple | 24 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.4, 18mm (ultrawide) 5 MP, f/2.2, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 24 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - Dolby Atmos sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Po 3300 mAh battery |
|---|
| Misc | Colors | Black, blue, gold, pink |
|---|---|---|
| SAR EU | 0.34 W/kg (head) 1.43 W/kg (body) | |
| Price | About 280 EUR |
| Tests | Performance | Basemark OS II 2.0: 2051 / Basemark X: 15200 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 70dB / Ring 79dB | |
| Battery life | ||
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00

-new-500x500.jpg)






