Samsung Galaxy A01
- Brand: Samsung
- Product Code: Samsung Galaxy A01
- Availability: Out Of Stock
-
Rs.19,990.00
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2019, December |
|---|---|---|
| Status | Available. Released 2020, January |
| Body | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 77.9 cm2 (~75.1% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~301 ppi density) |
| Platform | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, 1/5", 1.12µm |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-A015F, SM-A015G | |
| SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) | |
| Price | $ 147.87 / £ 117.71 |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








