Nothing Phone (2a) (8GB RAM|128GB) Checking Warranty
- Brand: Nothing
- Product Code: Nothing Phone (2a) (8GB RAM|128GB)
- Availability: In Stock
-
Rs.96,990.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2024, March 05 |
|---|---|---|
| Status | Available. Released 2024, March 12 |
| Body | Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54 - splash, water and dust resistant 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always On Display |
| Platform | OS | Android 14, up to 3 major Android upgrades, Nothing OS 2.6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7200 Pro (4 nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes, 360˚ | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, 50% in 23 min, 100% in 1 hour (advertised) |
| Misc | Colors | Black, White, Milk, Blue |
|---|---|---|
| Models | A142 |
| Tests | Performance |
AnTuTu: 578493 (v9), 684574 (v10) GeekBench: 2184 (v5), 2592 (v6) 3DMark Wild life: 4131 (offscreen 1440p) |
|---|---|---|
| Display | 981 nits max brightness (measured) | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery (new) |
Active use score 15:53h
|
|
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








