Nothing CMF Phone 2 Pro (8GB RAM|128GB) Checking Warranty
- Brand: Nothing
- Product Code: Nothing CMF Phone 2 Pro (8GB RAM|128GB)
- Availability: In Stock
-
Rs.107,990.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - India | ||
| 5G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA - International | |
| 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, April 28 |
|---|---|---|
| Status | Available. Released 2025, May 05 |
| Body | Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| User-replaceable back cover IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Panda Glass, Mohs level 5 | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 22mm (wide), 1/3.0" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired 5W reverse wired |
| Misc | Colors | White, Black, Orange, Light Green |
|---|---|---|
| Models | A001 |
| Our Tests | Performance |
AnTuTu: 683318 (v10) GeekBench: 2963 (v6) 3DMark: 855 (Wild Life Extreme) |
|---|---|---|
| Display | 1255 nits max brightness (measured) | |
| Loudspeaker | -27.0 LUFS (Good) | |
| Battery |
Active use score 14:38h
|
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 53:56h endurance, 1400 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








