Infinix Note 60 (8GB RAM|256GB) Checking Warranty
- Brand: Infinix
- Product Code: Infinix Note 60 (8GB RAM|256GB)
- Availability: In Stock
-
Rs.131,490.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, February 18 |
|---|---|---|
| Status | Available. Released 2026, March |
| Body | Dimensions | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR support |
| Platform | OS | Android 16, up to 3 major Android upgrades, XOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
|---|
| Battery | Type | 6150 mAh or 6500 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 26 min, 100% in 54 min 30W wireless Bypass Charging (gaming, navigating) |
| Misc | Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown |
|---|---|---|
| Models | X6879 |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








