Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 158.2 x 77.2 x 8.3 mm (6.23 x 3.04 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP53 dust and splash protection |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 107.5 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~381 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
- DCI-P3 - HDR10 |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
---|---|---|
Internal | 128 GB, 4/6 GB RAM |
Main Camera | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.3" 16 MP, f/2.2, 17mm (ultrawide) 8 MP, f/2.4, 52mm (telephoto) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
- Fast battery charging 4.5V/5A (58% in 30 min) |
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Midnight Blue, Twilight, Black |
---|---|---|
Price | About 640 EUR |
Tests | Performance |
Basemark OS II: 4238 / Basemark OS II 2.0: 4093 Basemark X: 43822 |
---|---|---|
Display | Contrast ratio: 1415:1 (nominal), 3.052 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 70dB / Ring 82dB | |
Audio quality | Noise -92.1dB / Crosstalk -85.6dB | |
Battery life | ||
New Products
Google Pixel 9 Pro (16GB RAM|256GB) Checking Warranty
Rs.261,990.00
Apple iPhone 16e (8GB RAM|128GB) [DIRECT IMPORT]
Rs.181,490.00
Infinix Zero 30 4G (8GB RAM|256GB) Checking Warranty
Rs.84,990.00
Infinix Zero 30 4G (8GB RAM|256GB)
Rs.86,990.00
Infinix Note 40 (8GB RAM|256GB) Checking Warranty
Rs.64,990.00
Infinix Note 40 (8GB RAM|256GB)
Rs.65,990.00
Infinix Hot 50i (6GB RAM|128GB) Checking Warranty
Rs.34,990.00