Honor X9d (12GB RAM|256GB)
- Brand: HONOR
- Product Code: Honor X9d (12GB RAM|256GB)
- Availability: In Stock
-
Rs.165,990.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, September 24 |
|---|---|---|
| Status | Available. Released 2025, October 09 |
| Body | Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1200 x 2640 pixels (~427 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 15, Magic OS 9 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67", 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, 24mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity |
|---|
| Battery | Type | Si/C Li-Ion 8300 mAh |
|---|---|---|
| Charging | 66W wired 7.5W reverse wired |
| Misc | Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
|---|---|---|
| Models | MTN-NX1 |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00








