Google Pixel 9a (8GB RAM|256GB) Checking Warranty
- Brand: Google
- Product Code: Google Pixel 9a (8GB RAM|256GB)
- Availability: In Stock
-
Rs.153,990.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - International | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - USA | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, March 19 |
|---|---|---|
| Status | Available. Released 2025, April 10 |
| Body | Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass 3, Mohs level 4 |
| Platform | OS | Android 15, upgradable to Android 16, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | |
| GPU | Mali-G715 MP7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie camera | Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5100 mAh |
|---|---|---|
| Charging | 23W wired, PD3.0 7.5W wireless Bypass charging |
| Misc | Colors | Obsidian, Porcelain, Iris, Peony |
|---|---|---|
| Models | GXQ96, GTF7P, G3Y12 | |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) |
| Our Tests | Loudspeaker | -27.2 LUFS (Good) |
|---|---|---|
| Battery |
Active use score 12:42h
|
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 52:19h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
New Products
Honor Choice T10 (4GB RAM|64GB) Checking Warranty
Rs.36,490.00
Honor Choice T10 (3GB RAM|32GB) Checking Warranty
Rs.31,490.00
Honor 400 Pro (12GB RAM|512GB) Checking Warranty
Rs.190,490.00
Honor X7e (6GB RAM|128GB) Checking Warranty
Rs.60,990.00
Honor X6d (4GB RAM|128GB) Checking Warranty
Rs.54,990.00
Honor 600 (8GB RAM|256GB) Checking Warranty
Rs.144,490.00
Honor 600 (12GB RAM|512GB) Checking Warranty
Rs.173,990.00
Apple iPhone 18 Pro Max 2TB
Rs.1,159,990.00
Apple iPhone 18 Pro Max 1TB
Rs.924,990.00
Apple iPhone 18 Pro Max 512GB
Rs.729,990.00
Apple iPhone 18 Pro Max 256GB
Rs.579,990.00
Apple iPhone 18 Pro 2TB
Rs.0.00







